Yagi antenna
Name:Yagi antenna
Model:直放站天線
Frequency:800-960
Gain:13-15
Negative Way:垂直/水平
Standing Wave Ratio:其它
Product Features:
14-unit Yagi antenna SHD-D-800/900-13/14
Electrical parameters | |
model | SHD-D-800/900-13/14 |
Frequency- MHz | 806-960 |
Gain -dBi | 13 |
Horizontal beam - [deg.] | 37 |
Vertical lobe - [deg.] | 37 |
Front-to-back ratio -dB | 15 |
Unit vibrator | 14 |
Standing wave ratio | ≤ 1.5 |
Input impedance -Ω | 50 |
polarization | Vertical or horizontal |
Maximum power tolerance- W | 100 |
Connector | N-Female (customizable) |
Lightning protection | DC |
Mechanical parameters | |
Antenna size- mm | 1175*200 |
Weight- kg | 0.8 |
Working temperature - deg.] C | -40~+60 |
Wind resistance- m/s | 60 |