A directional antenna suction a top
Name:A directional antenna suction a top
Model:室內(nèi)分布系統(tǒng)天線
Frequency:698-960/1710-2700
Gain:5-8
Negative Way:垂直
Standing Wave Ratio:120
Product Features:
Indoor Directional Ceiling Antenna SHD-D-062711-XD-IM3
Electrical parameters | |
model | SHD-D-062711-XD-IM3 |
Frequency- MHz | 698-960 / 1710-2700 |
Gain -dBi | 698-800/800-960 / 1710-2700 MHz 4/4/6 |
Horizontal beam - [deg.] | 698-960 / 1710-2700MHz 100 ~140./60 ~100 |
Vertical lobe - [deg.] | 698-960 / 1710-2700MHz 80 ~110/30 ~90 |
Third-order intermodulation (2*43dBm) dB c | ≤ -140 |
Standing wave ratio | 698-800/800-960 / 1710-2700 MHz 1.8 / 1.5 / 1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Maximum power tolerance- W | 50 |
Connector | NF |
Mechanical parameters | |
Antenna size- mm | ф 186*85 |
Weight- kg | 0.5 |
Radome material | ABS |
Working temperature - deg.] C | -40 ~+ 60 |