Omni-directional antenna suction a top
Name:Omni-directional antenna suction a top
Model:室內(nèi)分布系統(tǒng)天線
Frequency:698-960/1710-2700
Gain:3-5
Negative Way:垂直
Standing Wave Ratio:360
Product Features:
Electrical parameters | |
model | SHD-O-062711-XD |
Frequency- MHz | 698~960 / 1710~2700 |
Gain -dBi | 1.5/5 |
H side half-power angle - [deg.] | 360 |
V side half-power angle - [deg.] | 65~80 |
Standing wave ratio | 698~800/800 ~960/1710~2700 ≤ 1.8 / ≤ 1.5 / ≤ 1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Maximum power tolerance- W | 50 |
Connector | N -F |
Lightning protection | DC |
Mechanical parameters | |
Antenna size- mm | Ф 186 × 85 |
Weight- kg | 0.28 |
Radome material | ABS |
Working temperature - deg.] C | -40 ~ +60 |