Log periodic antenna
Name:Log periodic antenna
Model:直放站天線(xiàn)
Frequency:698-960/1710-2700
Gain:8-11
Negative Way:垂直
Standing Wave Ratio:90
Product Features:
Log periodic antenna SHD-D-692713-9
Electrical parameters | |
model | SHD-D-692713-9 |
Frequency- MHz | 698 – 960 1710-2700 |
Gain -dBi | 698 – 960: 8.5 1710-2700: 9 |
Horizontal beam - [deg.] | 698 – 960: 80-94 1710-2700: 60-82 |
Vertical lobe - [deg.] | 698 – 960: 61-68 1710-2700:46-63 |
Front-to-back ratio -dB | 20 |
Standing wave ratio | ≤1.8 |
Input impedance -Ω | 50 |
polarization | V |
Maximum power tolerance- W | 50 |
Connector | NF |
Lightning protection | DC |
Mechanical parameters | |
Antenna size- mm | 290×210×65 |
Weight- kg | 1.15 |
Antenna material | ABS |
Working temperature - deg.] C | -40~+60 |