Wall-mounted directional antenna
Name:Hanging antenna
Model:室內(nèi)分布系統(tǒng)天線
Frequency:698-960/1710-2700
Gain:5-8
Negative Way:垂直
Standing Wave Ratio:90
Product Features:
Indoor directional wall-mounted antenna SHD-D-062716-WTBG-IM3
Electrical parameters | |
model | SHD-D-062716-WTBG-IM3 |
Frequency- MHz | 698-960 / 1710-2700 |
Gain -dBi | 698-800/800-960 / 1710-2700 MHz 4/6/8 |
Horizontal beam - [deg.] | 698-960 / 1710-2700MHz 100/50 |
Vertical lobe - [deg.] | 698-960 / 1710-2700MHz 90/40 |
Third order intermodulation -dB C (@ 30dBm) | ≤ -137 |
Standing wave ratio | 698-800 /800-960/ 1710-2700 MHz ≤ 1.8 / ≤ 1.5 / ≤ 1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Maximum power tolerance- W | 50 |
Connector | NF |
Mechanical parameters | |
Antenna size- mm | 210 × 180 × 48 |
Weight- kg | 0.45 |
Radome material | ABS |
Installation method | Wall installation |
Working temperature - deg.] C | -40 ~+ 60 |