Wall-mounted directional antenna
Name:Hanging antenna
Model:室內(nèi)分布系統(tǒng)天線
Frequency:698-960/1710-2700
Gain:5-8
Negative Way:+45°
Standing Wave Ratio:90
Product Features:
Dual-polarized indoor wall-mounted antenna SHD-D-692610-BG×2
Electrical parameters | |
model | SHD-D-692610-BG×2 |
Frequency- MHz | 698~960/1710~2700 |
Gain -dBi | 6.5 ± 1/7.5 ± 0.5 |
Horizontal beam - [deg.] | 90 ± 10/75 ± 10 |
Vertical lobe - [deg.] | 65/60 |
Front-to-back ratio -dB | 10/15 |
Standing wave ratio | ≤2.0 |
Input impedance -Ω | 50 |
Polarization - [deg.] | ± 45 |
Isolation -dB | 20 |
Third-order intermodulation -dBm | ≤ -140dBc@2X43 dBm |
Maximum power tolerance- W | 50 |
Connector | 2 × N-Female |
Lightning protection | / |
Mechanical parameters | |
Radome material | PVC |
Antenna size- mm | 312x180x62 |
Weight- kg | 1.2 |
Installation method | Wall installation |
Working temperature - deg.] C | -40~+60 |