Wall-mounted directional antenna
Name:Hanging antenna
Model:室內(nèi)分布系統(tǒng)天線
Frequency:698-960/1710-2700
Gain:5-8
Negative Way:垂直
Standing Wave Ratio:90
Product Features:
Indoor wall-mounted antenna SHD-D-882710-BG-IM3
Electrical parameters | |
model | SHD-D-882710-BG-IM3 |
Frequency- MHz | 880~960/1710~2690 |
Gain -dBi | 6.5 ± 1/7.5 ± 1 |
H side half-power angle - [deg.] | 90 ± 10/75 ± 10 |
V side half-power angle - [deg.] | 65/60 |
Standing wave ratio | ≤ 1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Front-to-back ratio -dB | 10/15 |
Three-medium intermodulation- dBm(2W) | ≤-107 |
Maximum power tolerance- W | 50 |
Connector | N-Female |
Lightning protection | DC grounding |
Mechanical parameters | |
Antenna size- mm | 310X180X62 |
Weight- kg | 0.92 |
Installation method | Wall installation |
Radome material | PVC |
Working temperature - deg.] C | -40~+60 |