Outdoor area covering the antenna
Name:Shoot the antenna
Model:小區(qū)覆蓋美化天線
Frequency:698-960/1710-2700
Gain:8-11
Negative Way:垂直
Standing Wave Ratio:65
Product Features:
Spotlight antenna SHD-D-0827121-MSD
Electrical parameters | |
model | SHD-D-0827121-MSD |
Operating frequency- MHz | 820-960 / 1710-2700 |
Antenna gain -dBi | 8/10 |
H side half-power angle - [deg.] | 820-960:54-64 1710-2700:41-102 |
V side half-power angle - [deg.] | 820-960:46-57 1710-2700:26-70 |
Front-to-back ratio -dB | >18 |
Input standing wave ratio | <1.5 |
Input impedance -Ω | 50 |
polarization | vertical |
Maximum input power -W | 50 |
Connector type | N –F |
Mechanical parameters | |
Antenna size- mm | 366X348X126 |
Antenna weight- kg | 2.1 |
Radome material | PC |
Working temperature -℃ | -40 ~60 |
Mechanical angle adjustment - [deg.] | ±45 |