The integration of the base station antenna
Name:Air conditioning antenna
Model:基站一體化美化天線
Frequency:1700-2700
Gain:17-21
Negative Way:+45°
Standing Wave Ratio:65
Product Features:
Base station air conditioning type beautifying antenna
Electrical indicators | |||
Frequency Range | 1710-2170MHz | 1710-2170MHz | 880~960MHz |
Gain | 18 dBi ±1 | 18 dBi ±1 | 15 dBi ±1 |
Standing wave ratio | <1.5 | <1.5 | <1.5 |
Polarized form | ±45° | ±45° | ±45° |
Port isolation | ≥ 28dB | ≥ 28dB | ≥ 28dB |
Front-to-back ratio | ≥ 25dB | ≥ 25dB | ≥ 25dB |
Horizontal lobe width | 65°±5° | 65°±5° | 65°±5° |
Vertical lobe width | 7°±2° | 7°±2° | 15°±2° |
Lower inclination | 2°~12° | 2°~12° | 0°~12° |
Third-order intermodulation | ≤ -107dBm ( @2*43dBm ) | ≤ -107dBm ( @2*43dBm ) | ≤ -107dBm ( @2*43dBm ) |
input resistance | 50Ω | 50Ω | 50Ω |
Power Capacity | 200W | 200W | 200W |
Interface form | 7/16 Female*2 | 7/16 Female*2 | 7/16 Female*2 |
Mechanical parameters | |||
Antenna body size | 1800*750*350mm (Excluding height increase) | ||
Number of built-in antennas | 1 side | ||
Product weight (excluding elevated frame) | 45KG | ||
Lightning protection | DC grounding | ||
Installation method | Floor installation | ||
Maintenance method | Maintenance door | ||
Antenna cover material | FRP | ||
Antenna cover anti-aging | 10- year warranty | ||
Ambient temperature / limit temperature | -4 0 ° ~ +60 °/ -55 ° ~ +75 ° | ||
Relative humidity | 8%~98% | ||
Atmospheric pressure | 70~106kpa | ||
Working wind speed | 110km/h | ||
Ice pick thickness | 10mm is not destroyed | ||
Flame retardancy of radome material | GB8624-1997 Class 1 flame retardant | ||
Anti-UV | Does not change color within a year | ||
Acid and alkali resistance | No obvious fading within two years | ||
waterproof level | IP55 | ||
other requirements | Overall anti-corrosion and anti-rust | ||
All metal parts (except stainless steel) are hot-dip galvanized |