Non-electrically adjustable base station antenna
Name:The electrically controlled ba
Model:基站板狀天線
Frequency:800-960
Gain:11-13
Negative Way:+45°
Standing Wave Ratio:65
Product Features:
SHD-D-879612-Bx2 dual polarized plate antenna
Electrical Electrical Characteristic | |
Working frequency ( MHz ) | 870~960 |
Antenna gain ( dBi ) | 11 |
Polarization mode | ± 45 ° |
Horizontal lobe width (°) | 65 ± 10 |
Vertical lobe width (°) | 32 ± 5 |
Front-to-back ratio ( dB ) | ≥ 20 |
Preset angle | 9 |
Standing wave ratio | ≤ 1.5 |
Isolation ( dB ) | ≥ 23 |
Impedance ( Ω ) | 50 |
Power capacity ( W ) | 200 |
Connector type | 2 × 7/16 Din female |
Mechanical Mechanical Characteristic | |
Antenna size ( mm ) | 650 × 280 × 125 |
Weight ( Kg ) | 9.5 |
Mechanical inclination (°) | 0-10 |
Radome material | PVC |
Lightning protection | Directly grounded |
Environmental indicators EnvironmentalCharacteristic | |
Ambient temperature ( °C ) | -55 ~ +70 |
Wind resistance | Working wind speed 110km/h , limit wind speed 200km/h |