New Product Recommendation
Name:5 g bipolar omni-directional antenna suction a top
Model:基站板狀天線
Frequency:617-960/1710-2700/3300-3800
Gain:3-5
Negative Way:垂直
Standing Wave Ratio:360
Product Features:
Electrical performance | ||||
Working frequency (MHz) | 698-806 | 806-960 | 1710-2700 | 3400-4000 |
Gain(dBi) | 3.0 ±0.5 | 3.5 ±0.5 | 4.5 ±1.0 | 5.0 ±1.0 |
Polarization | V | |||
Horizontal Beam width(°) | 360 | 360 | 360 | 360 |
Vertical Beam width(°) | 90 | 85 | 45 | 35 |
Voltage standing wave ratio VSWR | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Isolation | >17 | >17 | >20 | >25 |
Intermodulation IM3 (dBm) | ≤-150 | |||
Maximum input power(W) | 50 | |||
Impedance(Ω) | 50 | |||
Mechanical properties Mechanical Specifications | ||||
Connector | N-female*2 | |||
Antenna Size(mm) | Φ218×40 | |||
Weight (kg) | 0.5 | |||
Mounting Kit | Ceiling, via hole (standard) | |||
Radome Material and Color | ABS, white White, RAL9003 | |||
Operating Temperature(℃) | -55 ~60 | |||
Operational Humidity | <95 | |||
Radiation Pattern |